<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Real Estate Industry News</title>
		<description>Blog entries tagged Real Estate Industry News</description>
		<link>http://www.galleryofhomesmn.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 19:49:06 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Our sales volume increased another 68% in 2010—thanks to YOU!</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/150_our-sales-volume-increased-another-19-in-2010thanks-to-you.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;NewsLtrBodyText&quot; style=&quot;mso-pagination: widow-orphan;&quot;&gt;How could our sales increase during this economy you ask? We asked the same question. And we know the answer! We have continued to incorporate the time tested basics for success. We keep our customer&amp;rsquo;s our number one concern. We continue to market both locally and in other large market areas. We continually educate ourselves and our staff to be &amp;ldquo;on top&amp;rdquo; of every nuance of real estate listing and saleRead More...</description>
			<author>Pam Wedner</author>
			<pubDate>Sat, 22 Jan 2011 01:22:20 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>November 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/149_november-2010-real-estate-review.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Click here to view all supporting reports&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to watch for:&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Press Release&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;DecemRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Mon, 13 Dec 2010 17:06:11 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>October Real Estate Review 2010</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/148_october-real-estate-review-2010.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Click here to view all supporting reports&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to watch for:&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p cRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Fri, 12 Nov 2010 15:25:41 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>September 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/147_september-2010-real-estate-review.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Click here to view all supporting reports&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to watch for:&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;While home sRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Mon, 25 Oct 2010 17:44:57 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>August 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/143_august-2010-real-estate-review.html</link>
			<description>&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Here is the local Real estate Review for August 2010&lt;br /&gt;&lt;br /&gt;Click here to view all supporting reports&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to watch for:&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;Read More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Mon, 27 Sep 2010 13:36:20 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>July 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/142_july-2010-real-estate-review.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Click here to view all supporting reports&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to watch for:&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNoSpacing&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;There iRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Tue, 17 Aug 2010 18:21:08 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>June 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/141_june-2010-real-estate-review.html</link>
			<description>&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt; mso-layout-grid-align: none;&quot;&gt;Positive Signs Continue in Housing Recovery&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt; mso-layout-grid-align: none;&quot;&gt;Unsure about how expiration of the Home Buyer Tax Credit would impact Minnesota real estate markets, June figures are more positive than negative for homeowners. In a statewide report of housing activity, the MinRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Tue, 20 Jul 2010 18:53:51 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>Just Passed- Extension of Homebuyers Tax Credit</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/138_just-passed-extension-of-homebuyers-tax-credit.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;&quot;&gt;The following is from NAR Government Affairs:&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;&quot;&gt;After a close brush with the deadline, Congress has passed an extension on the Home Buyer Tax Credit closing deadline, the Homebuyer Assistance and Improvement Act (HR 5623).&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;mso-margin-top-alt: auto; mso-margin-bottom-alt: auto;&quot;&gt;The extension applies only to transactions that have ratified conRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Thu, 01 Jul 2010 14:15:33 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>May Real Estate Review 2010</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/135_may-real-estate-review-2010.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt; mso-layout-grid-align: none;&quot;&gt;MAY HOUSING STATS SHOW SIGNS OF STABILITY&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt; mso-layout-grid-align: none;&quot;&gt;Positive signs of the long awaited housing recovery may be on the horizon according to the May MinnesotaRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Mon, 21 Jun 2010 18:17:31 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>April 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/134_april-2010-real-estate-review.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;The Gallery of Homes is a member of both the Greater Lakes Association of REALTORS and the Minneapolis Association of REALTORS which provides the Northstar MLS system serving the twin cities area which is the 5th largest MLS system in the country. As a member of this association, we receive a real estate review for this market as well. Because the twin cities real estate market does have a direct impact on our local real estate market, I thouRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Thu, 27 May 2010 13:05:47 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>March 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/133_march-2010-real-estate-review.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to Watch for:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt; mso-layout-grid-align: none;&quot;&gt;HOUSING MOVING IN RIGHT DIRECTION&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt; mso-layout-grid-align: none;&quot;&gt;After three difficult years, residential real estate numbers appear to be stabilizing and moving in a very positive direction for Minnesota homeownerRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Fri, 23 Apr 2010 12:06:04 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>February 2010 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/132_february-2010-real-estate-review.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;What to Watch for:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Despite cold weather and heavy snow, buyers in the Greater Lakes region were very active during February. There were 99 closed sales during the month, an increase of 23.8 percent from a year ago.&lt;br /&gt;Home prices have shown early signs of stabilizing, but remain relatively soft. The FebRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Sat, 13 Mar 2010 19:31:53 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>Real Estate Review December 2009 and Year End Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/126_real-estate-review-december-2009-and-year-end-review.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;December 2009 Real Estate Review and Year end 2009 Review&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;What to Watch for:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;Home Sales in the Greater Lakes Region continued their recent hot streak&lt;br /&gt;once again in December.&amp;nbsp; There were 144 closed sales during the month,&lt;br/&gt;up 23.1 percent from last DecembeRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Mon, 18 Jan 2010 17:24:29 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>November 2009 Real Estate Review Cass County</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/124_november-2009-real-estate-review-cass-county.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;What to Watch for:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The passing of the home-buyer tax credit's intitial expiration date&lt;br /&gt;hasn't yet slowed the urgency of home buyers in the Greater Lakes&lt;br /&gt;region, as November saw a continuation of the strong sales we've&lt;br /&gt;seen in previous months.&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; There were 245 closed sales Read More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Mon, 14 Dec 2009 17:36:43 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>October 2009 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/123_october-2009-real-estate-review.html</link>
			<description>&lt;p&gt;Here is the October Real Estate Market Review. Please let me know if you have any questions. If you know if anyone else who may benefit from receiving this real estate review on a monthly basis please feel free to send them my email address and have them contact me.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What to Watch For:&lt;br /&gt;There were strong home sales in the Greater Lakes region once &amp;nbsp;again in October.&amp;nbsp; For the month there were 242 closed sales, up 14.7 percent from a year ago as low mortgage rates and the feRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Thu, 12 Nov 2009 15:12:25 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>Longville's Don David</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/122_longvilles-don-david.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;mso-pagination: none;&quot;&gt;Longville&amp;rsquo;s Don David&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;mso-pagination: none;&quot;&gt;&amp;nbsp;I heard of Don&amp;rsquo;s passing last Sunday afternoon. Don&amp;rsquo;s son, Steve had told me last week that Don was in his last few days. But the actual reality of his passing caused me to reflect on just who we have lost.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;mso-pagination: none;&quot;&gt;&amp;nbsp;Don was a respected friend to almost everyone in Longville! He seeRead More...</description>
			<author>Richard D. Kruger</author>
			<pubDate>Mon, 09 Nov 2009 17:45:36 +0100</pubDate>
		<category>Real Estate Industry News</category>
 <category>Community Events</category>
		</item>
		<item>
			<title>September 2009 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/118_september-2009-real-estate-review.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;September 2009 Real Estate Review&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0pt;&quot;&gt;What to Watch for:&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This information was provided by The Greater Lakes Association of REALTORS&lt;br /&gt;With the final days of the tax-credit for first-time home buyers approaching, home sales in the Greater Lakes region are showing some signs of life. There were 236 homes sold in September, up 14.0 percent from oneRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Wed, 14 Oct 2009 19:07:01 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>Twin Cities Real Estate Market Improving</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/117_twin-cities-real-estate-market-improving.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.galleryofhomesmn.com/images/blogphotos/Supply Demand Ratio.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Our Longville/Hackensack real estate market is strongly influenced by the success of the metropolitan areas that tend to provide people opting to move to our local communities. Those metro areas may included Minneapolis/St. Paul, Des Moines, Chicago, and Fargo/Moorhead, and others.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;mso-pagination: none;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;mso-pagiRead More...</description>
			<author>Richard D. Kruger</author>
			<pubDate>Mon, 12 Oct 2009 22:06:12 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>August 2009 Real Estate Review</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/115_august-2009-real-estate-review.html</link>
			<description>&lt;p&gt;August Real Estate Review&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What to Watch For:&lt;br /&gt;After two consecutive months of growing closed sales, August saw a slight cool-down in buyer activity in the Greater Lakes region. There were 203 homes sold in August, down 18.1 percent from one year ago. Year to date there have been 3.5 percent fewer homes sold in the region this year than last year.&lt;br /&gt;Thankfully, new supply coming on the market has slowed. In August there were 446 new listings, down 15.7 percent from last August. WRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Fri, 11 Sep 2009 14:15:11 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
		<item>
			<title>$8000 First Time Homebuyer Tax Credit Update</title>
			<link>http://www.galleryofhomesmn.com/myblog-admin/89_8000-first-time-homebuyer-tax-credit-update.html</link>
			<description>&amp;nbsp; &lt;p&gt;Here is the most recent information on the $8000 first time homebuyer tax credit from the National Association of REALTORS. Please click on the link to view the entire article. 1st time homebuyer tax credit&lt;/p&gt;&lt;p&gt;If qualified, you can use this tax credit for a lake home, lake cabin, country home, or city home. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Dan Pflugshaupt&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Direct cell: 218-839-7700&lt;/p&gt;&lt;p&gt;email: mailto:Dan@GalleryofHomesMN.com&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;SpecialRead More...</description>
			<author>Dan Pflugshaupt</author>
			<pubDate>Tue, 16 Jun 2009 23:00:00 +0100</pubDate>
		<category>Real Estate Industry News</category>
		</item>
	</channel>
</rss>

